Review selected publications illustrating the strong commitment that we have to medical research and development and innovation.
Microstructure and mechanical properties of Ti-6Al-4V produced by electron beam melting of pre-alloyed powders. | Facchini L, Magalini E, Robotti P, Molinar A. | Rapid Prototyping J. 2009;15(1):171–178. Read more
Ductility of a Ti-6Al-4V alloy produced by selective laser melting of prealloyed powders. | Facchini L, Magalini E, Robotti P, et al. | Rapid Prototyping J. 2010;16(6):450–459. Read more
Metastable austenite in 17-4 precipitation-hardening stainless steel produced by selective laser melting. | Facchini L, Vicente N, Lonardelli L, et al. | Adv Eng Mater. 2010;12(3)184–188. Read more
Frictional and bone ingrowth properties of engineered surface topographies produced by E-beam technology. | Biemond JE, Aquarius R, Verdonschot N, Buma P. | Arch Orthop Trauma Surg. 2010;131(5):711–718. Read more
The effect of E-beam engineered surface structures on attachment, proliferation and differentiation of human mesenchymal stem cells. | Biemond JE, Hannink G, Verdonshot N, Buma P. | Biomed Mater Eng. 2011;21(5–6):271–279. Read more
Frictional and bone ingrowth properties of engineered surface topographies produced by electron beam technology. | Biemond J, Aquarius R, Verdonschot N, et al. | Archives of Orthopaedic and Trauma Surgery (2011).
Assessment of bone ingrowth potential of biomimetic hydroxyapatite and brushite coated porous E-beam structures. | Biemond J, Eufrásio T, Hannink G et al. | Journal of Materials Science: Materials in Medicine (2011).
The effect of bone ingrowth depth on the tensile and shear strength of the implant-bone e-beam produced interface. | Tarala M, Waanders D, Biemond JE, et al. | J Mater Sci Mater Med. 2011;22(10):2339–2346. Read more
In vivo assessment of bone ingrowth potential of 3-dimensional E-beam produced implant surfaces and the effect of additional treatment by acid-etching and hydroxyapatite coating. | Biemond JE, Hannink G, Jurrius AM, et al. | J Biomater Appl. 2012;26(7):861–875. Read more
Bone ingrowth potential of electron beam and selective laser melting produced trabecular-like implant surfaces with and without a biomimetic coating. | Biemond JE, Hannink G, Verdonschot N, Buma P. | J Mater Sci Mater Med. 2013;24(3):745–753. Read more
Histological and biomechanical analysis of porous additive manufactured implants made by direct metal laser sintering: a pilot study in sheep. | Stübinger S, Mosch I, Robotti P, et al. | J Biomed Mater Res B Appl Biomater. 2013;101(7):1154–1163. Read more
Fast plasma sintering delivers functional graded materials components with macroporous structures and osseointegration properties. | Godoy RF, Coathup MJ, Blunn GW, et al. | Eur Cells and Mater. 2016;31:250-263. Read more
Finite element thermal analysis of metal parts additively manufactured via selective laser melting. In: Razvan P (Ed.) Finite Element Method – Simulation, Numerical Analysis and Solution Techniques. | Pitassi D, Savoia E, Fontanari V, et al. | InTechOpen. 2018; p123-156. Read more
Study of the Compression Behaviour of Ti6Al4V Trabecular Structures Produced by Additive Laser Manufacturing. | Dallago M, Luchin V, Zappini G, et al. | Materials (2019).
Effect of Porosity and Cell Topology on Elastic-Plastic Behavior of Cellular Structures. | Raghavendra S, Molinari A, Fontanari V et al. | Procedia Structural Integrity (2019).
Effect of energy density on the microstructure and texture evolution of Ti-6Al-4V manufactured by laser powder bed fusion. | Cepeda-Jiménez C, Potenza F, Magalini E, et al. | Materials Characterization (2020).
Tension-compression asymmetric mechanical behaviour of lattice cellular structures produced by selective laser melting. | Raghavendra S, Molinari A, Fontanari V et al. | Journal of Mechanical Engineering Science (2020).
The role of node fillet, unit-cell size and strut orientation on the fatigue strength of Ti-6Al-4V lattice materials additively manufactured via laser powder bed fusion | M.Dallago, S.Raghavendra, V.Luchin, G.Zappini,D.Pasini, M.Benedettia | International Journal of Fatigue, Volume 142, January 2021, 105946. Read more
Quasi‐static compression and compression–compression fatigue behavior of regular and irregular cellular biomaterials | Sunil Raghavendra Alberto Molinari, Anni Cao, Chao Gao, Filippo Berto, Gianluca Zappini, Matteo Benedetti | Fatigue & Fracture of Engineering Materials & Structures (FFEMS) – published: 07 February 2021. Learn more
Additively manufactured Ti–6Al–4V thin struts via laser powder bed fusion: Effect of building orientation on geometrical accuracy and mechanical properties | S.Murchioab, M.Dallagoa, F.Zaninic, S.Carmignatoc, G.Zappini, F.Bertod, D.Maniglioa, M.Benedettia | Journal of the Mechanical Behavior of Biomedical Materials | Volume 119, July 2021, 104495. Learn more
Godoy RF, Coathup MJ, Blunn GW, et al. Fast plasma sintering delivers functional graded materials components with macroporous structures and osseointegration properties. Eur Cells and Mater. 2016;31:250-263. Read more
Makary C, Rebaudi A, Menhall A, et al. Changes in sinus membrane thickness after lateral sinus floor elevation: a radiographic study. Int J Oral Maxillofac Implants. 2016;31(2):331-337. Read more
Piccinini M. Porous calcium phosphate granules for biomedical application. Tesi di Dottorato, Ing. dei Materiali, Università di Trento, 2012.
Piccinini M, Sglavo M, Robotti P. Granuli porosi in idrossiapatite per applicazioni biomediche. 10th National Congress of AIMAT (Italian Association of Materials Engineering); 2010 Sep 5-8; Capo Vaticano, Italy
Piccinini M, Sglavo VM, Bucciotti F. Synthetic porous calcium phosphate granules for bone substitutes. Abstract presented at: The 20th European Association for Osseointegration (EAO) Annual Scientific Congress; 2011 Oct 12–15; Athens, Greece.
Piccinini M, Bucciotti F, Robotti P, et al. CaP granules-aggregates for bone void filler applications. Abstract presented at: 9th World Biomaterials Congress; 2012 Jun 1–5; Chengdu, China.
Piccinini M, Preve E, Rebaudi A. In vivo evaluation of synthetic porous calcium phosphates. Abstract presented at: The 20th Anniversary Meeting; 2012 Oct 10–13; Copenhagen, Denmark
Piccinini M, Rebaudi A, Sglavo VM, et al. A new HA-TTCP material for bone augmentation. An in vivo histologic pilot study in primates sinus grafting. Implant Dent. 2013;22(1):83-90. Read more
Piccinini M, Prosperi S, Preve E, et al. In vitro biocompatibility assessment and in vivo behaviour of a new osteoconductive βTCP bone substitute. Implant Dent. 2016;25(4):456-463. Read more
Pierini M, Lucarelli E, Duchi S, et al. Characterization and cytocompatibility of a new injectable multiphasic bone substitute based on a combination of polysaccharide gel-coated OSPROLIFE(®) HA/TTCP granules and bone marrow concentrate. J Biomed Mater Res B Appl Biomater. 2016;104(5):894–902. Read more
Sglavo VM, Piccinini M, Madinelli A, et al. Hydroxyapatite scaffolds for bone tissue engineering with controlled porosity and mechanical strength. International Conference and Exposition on Advanced Ceramics and Composites (ICACC); 2011 Jan 23-28; Daytona Beach, Florida, USA.
Robotti P, Zappini G. Thermal plasma spray deposition of titanium and hydroxyapatite on polyaryletheretherketone implants. In: Kurtz SM (Ed.) PEEK Biomaterials Handbook, (1st edition) William Andrew/Elsevier, 2012; p. 119–143. Read more
Stübinger S, Drechsler A, Bürk AI, et al. Titanium and hydroxyapatite coating of polyetheretherketone and carbon fiber-reinforced polyetheretherketone: A pilot study in sheep. J Biomed Mater Res B Appl Biomater, 2016;104(6):1182–1191. Read more
Waldorff EI, Fang S, Zhang N, et al. PEEK titanium composite (PTC) for spinal implants In: Li B, Webster T (Eds.) Orthopedic Biomaterials, Springer International Publishing, 2017; p427-465. Read more
Gabbi G, Borghetti P, Antolotti N, Pitteri S. Experimental study on the properties of hydroxyapatite coated implants. In: Ravaglioli A, Krajewski A (Eds.) Bioceramics and the Human Body. Springer; 1992, p. 195–202. Read more
Moroni A, Caja V, Eggar E, et al. Porous titanium implants with and without hydroxyapatite coating. In: Ravaglioli, A, Krajewski, A (Eds.) Bioceramics and the Human Body. Springer; 1992, p. 141–147. Read more
Moroni A, Caja VL, Sabato EL, et al. Bone ingrowth analysis and interface evaluation of hydroxyapatite coated versus uncoated titanium porous bone implants. J Mater Sci Mater Med. 1994;5(6–7):411–416. Read more
Moroni A, Caja VL, Maltarello MC, et al. Biomechanical, Scanning electron microscopy, and microhardness analyses of the bone-pin interface in HA coated versus uncoated pins. J Orthop Trauma. 1997;11(3):154–16. Read more
Moroni A, Toksvig-Larsen S, Maltarello MC, et al. A comparison of hydroxyapatite-coated, titanium-coated, and uncoated tapered external-fixation pins. An in vivo study in sheep. J Bone Joint Surg Am. 1998;80(4):547–554. Read more
Ranz X, Rey C, Antolotti N, et al. Properties of plasma sprayed bioactive fluorhydroxyapatite coatings. In: Sedel K, Rey C (Eds.) Bioceramics 10. Elsevier; 1997, p. 455-458. Read more